SERVING SIZE 5g SERVINGS 40
SERVING SIZE 5g SERVINGS 40
Per Serve | Per 100g | |
Energy (kJ) | 51 | 1,020 |
Energy (Cal) | 12 | 240 |
Protein (g) | 1.5 | 30 |
Total Fat (g) | 0.3 | 6 |
Saturated Fat (g) | - | - |
Total Carbohydrates (g) | 0.3 | 6 |
Sugar (g) | 0.1 | 2 |
Dietary Fibre (g) | 1.6 | 33 |
Sodium (mg) | 10 | 160 |
Chlorophyll (mg) | 51.5 | 1,030 |
Carotenoids (mg) | 9.5 | 190 |
Gamma Linolenic Acid (mg) | 5.5 | 109 |
Inositol (mg) | 0.8 | 16 |
Vitamins and Minerals | Per Serve | Per 100g |
Vitamin A | 667ug | 13,340ug |
Thiamin | 0.2mg | 4.3mg |
Riboflavin | 0.3mg | 5.3mg |
Niacin | 14.3mg | 285mg |
Folic Acid | 95.4ug | 1,909ug |
Vitamin B6 | 0.3mg | 6.5mg |
Vitamin B12 | 120ug | 2,405ug |
Vitamin C | 245mg | 4,891mg |
Vitamin D | 0.4ug | 7.5ug |
Vitamin E | 24.7mg | 495mg |
Vitamin K | 178ug | 3,552mg |
Calcium | 21.7mg | 433mg |
Iodine | 4.4ug | 89ug |
Iron | 3.9mg | 77mg |
Magnesium | 13.5mg | 271mg |
Phosphorous | 31.1mg | 623mg |
Potassium | 18.4mg | 368mg |
Zinc | 0.1mg | 2.7mg |
Biotin | 11.2ug | 224ug |
Pantothenic Acid | 0.6mg | 11mg |
Chromium | 6.7ug | 133ug |
Copper | 37.4ug | 748ug |
Manganese | 0.2mg | 4mg |
Boron | 33.3ug | 666ug |
Cobalt | 1.2ug | 25ug |
Selenium | 2.9ug | 57ug |
Molybdenum | 3.3ug | 65ug |
Add 3 scoops to 250ml of water or juice. Stir or shake for 20 seconds, or until completely dispersed.
Barley Grass, Wheat Grass, Spirulina, Vitamins (Vitamin C, Vitamin E, Niacin, Vitamin A, Pantothenic Acid, Vitamin D, Vitamin B6, Riboflavin, Thiamin, Vitamin B12, Folic Acid and Biotin), Stevia.
* Note this is an approximation based on your browser location and is based on working days (M-F 9-5PM AEST). Normal delivery terms and conditions apply.